Split Ac 1.5hp with low consumption fo homes mini offices.
| Months | Total | Deposit | Monthly | Weekly | Daily |
|---|---|---|---|---|---|
| 1 | GHS 2875.00 | GHS 1437.50 | GHS 1437.50 | GHS 359.38 | GHS 55.29 |
| 2 | GHS 3375.00 | GHS 1350.00 | GHS 1012.50 | GHS 253.12 | GHS 38.94 |
| 3 | GHS 3500.00 | GHS 1400.00 | GHS 700.00 | GHS 175.00 | GHS 26.92 |
| 4 | GHS 3600.00 | GHS 1692.00 | GHS 477.00 | GHS 119.25 | GHS 18.35 |
| 5 | GHS 3775.00 | GHS 1774.25 | GHS 400.15 | GHS 100.04 | GHS 15.39 |
Sign in after a completed cash purchase to unlock the review form.