| Months | Total | Deposit | Monthly | Weekly | Daily |
|---|---|---|---|---|---|
| 1 | GHS 1494.95 | GHS 747.48 | GHS 747.47 | GHS 186.87 | GHS 28.75 |
| 2 | GHS 1754.95 | GHS 701.98 | GHS 526.49 | GHS 131.62 | GHS 20.25 |
| 3 | GHS 1819.94 | GHS 727.98 | GHS 363.99 | GHS 91.00 | GHS 14.00 |
| 4 | GHS 1871.94 | GHS 879.81 | GHS 248.03 | GHS 62.01 | GHS 9.54 |
| 5 | GHS 1962.94 | GHS 922.58 | GHS 208.07 | GHS 52.02 | GHS 8.00 |
Sign in after a completed cash purchase to unlock the review form.