| Months | Total | Deposit | Monthly | Weekly | Daily |
|---|---|---|---|---|---|
| 1 | GHS 115.00 | GHS 57.50 | GHS 57.50 | GHS 14.38 | GHS 2.21 |
| 2 | GHS 135.00 | GHS 54.00 | GHS 40.50 | GHS 10.12 | GHS 1.56 |
| 3 | GHS 140.00 | GHS 56.00 | GHS 28.00 | GHS 7.00 | GHS 1.08 |
| 4 | GHS 144.00 | GHS 67.68 | GHS 19.08 | GHS 4.77 | GHS 0.73 |
| 5 | GHS 151.00 | GHS 70.97 | GHS 16.01 | GHS 4.00 | GHS 0.62 |
Sign in after a completed cash purchase to unlock the review form.