| Months | Total | Deposit | Monthly | Weekly | Daily |
|---|---|---|---|---|---|
| 1 | GHS 172.50 | GHS 86.25 | GHS 86.25 | GHS 21.56 | GHS 3.32 |
| 2 | GHS 202.50 | GHS 81.00 | GHS 60.75 | GHS 15.19 | GHS 2.34 |
| 3 | GHS 210.00 | GHS 84.00 | GHS 42.00 | GHS 10.50 | GHS 1.62 |
| 4 | GHS 216.00 | GHS 101.52 | GHS 28.62 | GHS 7.16 | GHS 1.10 |
| 5 | GHS 226.50 | GHS 106.45 | GHS 24.01 | GHS 6.00 | GHS 0.92 |
Sign in after a completed cash purchase to unlock the review form.