| Months | Total | Deposit | Monthly | Weekly | Daily |
|---|---|---|---|---|---|
| 1 | GHS 103.50 | GHS 51.75 | GHS 51.75 | GHS 12.94 | GHS 1.99 |
| 2 | GHS 121.50 | GHS 48.60 | GHS 36.45 | GHS 9.11 | GHS 1.40 |
| 3 | GHS 126.00 | GHS 50.40 | GHS 25.20 | GHS 6.30 | GHS 0.97 |
| 4 | GHS 129.60 | GHS 60.91 | GHS 17.17 | GHS 4.29 | GHS 0.66 |
| 5 | GHS 135.90 | GHS 63.87 | GHS 14.41 | GHS 3.60 | GHS 0.55 |
Sign in after a completed cash purchase to unlock the review form.