Samsung A52, 128g hdd, 5g and 6gb ram
| Months | Total | Deposit | Monthly | Weekly | Daily |
|---|---|---|---|---|---|
| 1 | GHS 2702.50 | GHS 1351.25 | GHS 1351.25 | GHS 337.81 | GHS 51.97 |
| 2 | GHS 3172.50 | GHS 1269.00 | GHS 951.75 | GHS 237.94 | GHS 36.61 |
| 3 | GHS 3290.00 | GHS 1316.00 | GHS 658.00 | GHS 164.50 | GHS 25.31 |
| 4 | GHS 3384.00 | GHS 1590.48 | GHS 448.38 | GHS 112.09 | GHS 17.25 |
| 5 | GHS 3548.50 | GHS 1667.79 | GHS 376.14 | GHS 94.03 | GHS 14.47 |
Sign in after a completed cash purchase to unlock the review form.