Description Terms of Service Reviews This Chest freezer has several advanced cooling features. Additionally, the direct cool feature allows you to enjoy cool drinks instantly. It also helps to form ice significantly fast and easy. Product Highlights Capacity: 142 Liters Energy Saving Fast Freezing Energy efficiency: A Quick freezing/cooling Active Seal Guard
| Months | Total | Deposit | Monthly | Weekly | Daily |
|---|---|---|---|---|---|
| 1 | GHS 4089.40 | GHS 2044.70 | GHS 2044.70 | GHS 511.17 | GHS 78.64 |
| 2 | GHS 4800.60 | GHS 1920.24 | GHS 1440.18 | GHS 360.05 | GHS 55.39 |
| 3 | GHS 4978.40 | GHS 1991.36 | GHS 995.68 | GHS 248.92 | GHS 38.30 |
| 4 | GHS 5120.64 | GHS 2406.70 | GHS 678.48 | GHS 169.62 | GHS 26.10 |
| 5 | GHS 5369.56 | GHS 2523.69 | GHS 569.17 | GHS 142.29 | GHS 21.89 |
Sign in after a completed cash purchase to unlock the review form.