| Months | Total | Deposit | Monthly | Weekly | Daily |
|---|---|---|---|---|---|
| 1 | GHS 379.50 | GHS 189.75 | GHS 189.75 | GHS 47.44 | GHS 7.30 |
| 2 | GHS 445.50 | GHS 178.20 | GHS 133.65 | GHS 33.41 | GHS 5.14 |
| 3 | GHS 462.00 | GHS 184.80 | GHS 92.40 | GHS 23.10 | GHS 3.55 |
| 4 | GHS 475.20 | GHS 223.34 | GHS 62.96 | GHS 15.74 | GHS 2.42 |
| 5 | GHS 498.30 | GHS 234.20 | GHS 52.82 | GHS 13.21 | GHS 2.03 |
Sign in after a completed cash purchase to unlock the review form.