| Months | Total | Deposit | Monthly | Weekly | Daily |
|---|---|---|---|---|---|
| 1 | GHS 138.00 | GHS 69.00 | GHS 69.00 | GHS 17.25 | GHS 2.65 |
| 2 | GHS 162.00 | GHS 64.80 | GHS 48.60 | GHS 12.15 | GHS 1.87 |
| 3 | GHS 168.00 | GHS 67.20 | GHS 33.60 | GHS 8.40 | GHS 1.29 |
| 4 | GHS 172.80 | GHS 81.22 | GHS 22.90 | GHS 5.72 | GHS 0.88 |
| 5 | GHS 181.20 | GHS 85.16 | GHS 19.21 | GHS 4.80 | GHS 0.74 |
Sign in after a completed cash purchase to unlock the review form.